| Topic | Module | Reading | Experience | Assignment | 
| 1 | E0:
                MIS Portfolio (due by end of first week of class) | |||
| 2 | Lab: GitHub, VS Code, web pages, web servers, local/global servers | |||
| 3 | Lab: Web Servers, UI Basics | |||
| 4 | Lab: Client-side Dynamic Web Pages 
 | |||
| Server-side Dynamic Web Pages | 4 | Introduction to server side processing with Javascript | Lab: Server-side Dynamic Web Pages | |
| 5 | ||||
| 6 | Javascript Expressions and Operations | |||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 10 | ||||
| 11 | ||||
| 16 | ||||
| 12 | 
 | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| Assignment 2 workshop | 15 | product data files, processing login | create example product data and user information data files | |
| 17 | Lab: Cookies and Sessions | try out ALL code examples in lecture slides | ||
| 18 | ||||
| 20 | Lab: Javascript database PDO | |||
| 21 | Lab: Javascript Security | |||
| Assignment 4 | Checkpoint Assignment 4 Screeencast presentation |